20653 train SBC BGM EXP
20653 starts from SBC (KSR Bengaluru) at 21:00 and reaches BGM (Belagavi) at 06:50 covering a distance of 610 kms and 8 stations. 20653 is scheduled to run on Sun, Mon, Tue, Wed, Thu, Fri, Sat at 21:00 from SBC KSR Bengaluru station to reach BGM Belagavi at 06:50.
Train 20653 SBC BGM EXP
- Train Number: 20653 Name: SBC BGM EXP (SBC BGM EXP )
- Chart preparation time: same day at 11:28
- Type: SUF (SUPERFAST) covering 610 kms in 09 hours 50 mins
- Frequency: Runs 7 days Sun Mon Tue Wed Thu Fri Sat
- Route: KSR Bengaluru (SBC) to Belagavi (BGM).
- Major Stops: UBL (SSS Hubballi JN)
- Coaches: 1 Second AC, 1 First AC, 4 Third AC, 9 Sleeper Class
20653 chart preparation time
20653 chart preparation time today is 11:28 (11:28 AM) for the train starting from KSR Bengaluru at 21:00.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 20653 coach position seat map live
20653 train coach position today is:
- ENG
- OCV
- GEN
- A1
- H1
- B1
- B2
- B3
- B4
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- S9
Train SBC BGM EXP 20653 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | OCV | Other Coaching Vehicle |
| 3 | GEN | General |
| 4 | GEN | General |
| 5 | A1 | 2A Second AC |
| 6 | H1 | 1A First AC |
| 7 | B1 | 3A Third AC |
| 8 | B2 | 3A Third AC |
| 9 | B3 | 3A Third AC |
| 10 | B4 | 3A Third AC |
| 11 | S1 | SL Sleeper Class |
| 12 | S2 | SL Sleeper Class |
| 13 | S3 | SL Sleeper Class |
| 14 | S4 | SL Sleeper Class |
| 15 | S5 | SL Sleeper Class |
| 16 | S6 | SL Sleeper Class |
| 17 | S7 | SL Sleeper Class |
| 18 | S8 | SL Sleeper Class |
| 19 | S9 | SL Sleeper Class |
| 20 | GEN | General |
| 21 | GEN | General |
| 22 | OCV | Other Coaching Vehicle |
20653 coach composition and seat mapping is of 1 2A, 1 1A, 4 3A, 9 SL class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
20653 seat map images:




20653 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| SBC (KSR Bengaluru) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| YPR (Yesvantpur JN) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| TK (Tumkur) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| ASK (Arsikere JN) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| DVG (Davangere) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| UBL (SSS Hubballi JN) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| DWR (Dharwar) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
| BGM (Belagavi) | ENG OCV GEN GEN A1 H1 B1 B2 B3 B4 S1 S2 S3 S4 S5 S6 S7 S8 S9 GEN GEN OCV |
sbc bgm exp 20653 train live route map

20653 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| SBC | 1 | 21:00 | 21:00 | 0 | 0 | 10 | KSR Bengaluru |
| YPR | 1 | 21:10 | 21:12 | 2 | 5 | 3 | Yesvantpur JN |
| TK | 1 | 21:51 | 21:53 | 2 | 71 | 4 | Tumkur |
| ASK | 1 | 23:08 | 23:10 | 2 | 166 | 2 | Arsikere JN |
| DVG | 2 | 01:08 | 01:10 | 2 | 326 | 1 | Davangere |
| UBL | 2 | 03:35 | 03:45 | 10 | 469 | 3 | SSS Hubballi JN |
| DWR | 2 | 04:05 | 04:07 | 2 | 490 | 1 | Dharwar |
| BGM | 2 | 06:50 | 06:50 | 0 | 610 | 1 | Belagavi |
sbc bgm exp 20653 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| SBC | 10 | 21:00 | 21:00 | 0 |
| YPR | 3 | 21:10 | 21:12 | 2 |
| TK | 4 | 21:51 | 21:53 | 2 |
| ASK | 2 | 23:08 | 23:10 | 2 |
| DVG | 1 | 01:08 | 01:10 | 2 |
| UBL | 3 | 03:35 | 03:45 | 10 |
| DWR | 1 | 04:05 | 04:07 | 2 |
| BGM | 1 | 06:50 | 06:50 | 0 |