13466 train INTERCITY EXP
13466 starts from MLDT (Malda Town) at 06:10 and reaches HWH (Howrah JN) at 12:40 covering a distance of 333 kms and 15 stations. 13466 is scheduled to run on Sun, Mon, Tue, Wed, Thu, Fri, Sat at 06:10 from MLDT Malda Town station to reach HWH Howrah JN at 12:40.
Train 13466 INTERCITY EXP
- Train Number: 13466 Name: INTERCITY EXP (मालदा हाबरा इन्टारसिटि इक्सप्रेस)
- Chart preparation time: prev day at 19:48
- Type: MEX (MAIL EXPRESS) covering 333 kms in 06 hours 30 mins
- Frequency: Runs 7 days Sun Mon Tue Wed Thu Fri Sat
- Route: Malda Town (MLDT) to Howrah JN (HWH).
- Major Stops:
- Coaches: 1 Third AC, 4 Second Sitting, 1 AC Chair Car
13466 chart preparation time
13466 chart preparation time was 19:48 (07:48 PM) last night, as it is prepared a day before for the train starting today from Malda Town at 06:10.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 13466 coach position seat map live
13466 train coach position today is:
- ENG
- SLRD
- GEN
- B1
- D4
- D3
- D2
- C1
- D1
Train INTERCITY EXP 13466 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | SLRD | Luggage & Divyang |
| 3 | GEN | General |
| 4 | GEN | General |
| 5 | GEN | General |
| 6 | B1 | 3A Third AC |
| 7 | GEN | General |
| 8 | D4 | 2S Second Sitting |
| 9 | D3 | 2S Second Sitting |
| 10 | D2 | 2S Second Sitting |
| 11 | C1 | CC AC Chair Car |
| 12 | D1 | 2S Second Sitting |
| 13 | GEN | General |
| 14 | GEN | General |
| 15 | GEN | General |
| 16 | SLRD | Luggage & Divyang |
13466 coach composition and seat mapping is of 1 3A, 4 2S, 1 CC class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
13466 seat map images:



13466 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| MLDT (Malda Town) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| KTJ (Khaltipur) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| NFK (NEW Farakka JN) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| DGLE (Dhulian Ganga) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| NILE (Nimitita) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| JRLE (Jangipur Road) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| AZ (Azimganj JN) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| KGLE (Khagraghat Road) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| BZLE (Bazarsau) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| SALE (Salar) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| KWAE (Katwa) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| NDAE (Nabadwip Dham) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| ABKA (Ambika Kalna) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| BDC (Bandel) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
| HWH (Howrah JN) | ENG SLRD GEN GEN GEN B1 GEN D4 D3 D2 C1 D1 GEN GEN GEN SLRD |
intercity exp 13466 train live route map

13466 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| MLDT | 1 | 06:10 | 06:10 | 0 | 0 | 5 | Malda Town |
| KTJ | 1 | 06:13 | 06:14 | 1 | 21 | 1 | Khaltipur |
| NFK | 1 | 06:32 | 06:34 | 2 | 35 | 2 | NEW Farakka JN |
| DGLE | 1 | 06:53 | 06:55 | 2 | 52 | 1 | Dhulian Ganga |
| NILE | 1 | 07:05 | 07:07 | 2 | 62 | 2 | Nimitita |
| JRLE | 1 | 07:24 | 07:26 | 2 | 82 | 2 | Jangipur Road |
| AZ | 1 | 08:17 | 08:19 | 2 | 117 | 1 | Azimganj JN |
| KGLE | 1 | 08:33 | 08:34 | 1 | 132 | 2 | Khagraghat Road |
| BZLE | 1 | 08:53 | 08:54 | 1 | 159 | 1 | Bazarsau |
| SALE | 1 | 09:06 | 09:08 | 2 | 173 | 1 | Salar |
| KWAE | 1 | 09:33 | 09:35 | 2 | 190 | 4 | Katwa |
| NDAE | 1 | 10:03 | 10:05 | 2 | 229 | 2 | Nabadwip Dham |
| ABKA | 1 | 10:22 | 10:23 | 1 | 252 | 1 | Ambika Kalna |
| BDC | 1 | 11:10 | 11:12 | 2 | 295 | 3 | Bandel |
| HWH | 1 | 12:40 | 12:40 | 0 | 334 | 7 | Howrah JN |
intercity exp 13466 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| MLDT | 5 | 06:10 | 06:10 | 0 |
| KTJ | 1 | 06:13 | 06:14 | 1 |
| NFK | 2 | 06:32 | 06:34 | 2 |
| DGLE | 1 | 06:53 | 06:55 | 2 |
| NILE | 2 | 07:05 | 07:07 | 2 |
| JRLE | 2 | 07:24 | 07:26 | 2 |
| AZ | 1 | 08:17 | 08:19 | 2 |
| KGLE | 2 | 08:33 | 08:34 | 1 |
| BZLE | 1 | 08:53 | 08:54 | 1 |
| SALE | 1 | 09:06 | 09:08 | 2 |
| KWAE | 4 | 09:33 | 09:35 | 2 |
| NDAE | 2 | 10:03 | 10:05 | 2 |
| ABKA | 1 | 10:22 | 10:23 | 1 |
| BDC | 3 | 11:10 | 11:12 | 2 |
| HWH | 7 | 12:40 | 12:40 | 0 |