13235 train INTERCITY EXP
13235 starts from SBG (Sahibganj JN) at 15:20 and reaches DNR (Danapur) at 23:55 covering a distance of 305 kms and 30 stations. 13235 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat at 15:20 from SBG Sahibganj JN station to reach DNR Danapur at 23:55.
Train 13235 INTERCITY EXP
- Train Number: 13235 Name: INTERCITY EXP (साहेबगन्ज दानापुर एक्सप्रेस)
- Chart preparation time: same day at 07:20
- Type: MEX (MAIL EXPRESS) covering 305 kms in 08 hours 35 mins
- Frequency: Runs 6 days Mon Tue Wed Thu Fri Sat
- Route: Sahibganj JN (SBG) to Danapur (DNR).
- Major Stops: BGP (Bhagalpur), JMP (Jamalpur JN), KIUL (Kiul JN), PNBE (Patna JN)
- Coaches: 1 Third AC, 1 AC Chair Car
13235 chart preparation time
13235 chart preparation time today is 07:20 (07:20 AM) for the train starting from Sahibganj JN at 15:20.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 13235 coach position seat map live
13235 train coach position today is:
- ENG
- SLRD
- GEN
- B1
- C1
- LPR
Train INTERCITY EXP 13235 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | SLRD | Luggage & Divyang |
| 3 | GEN | General |
| 4 | GEN | General |
| 5 | GEN | General |
| 6 | GEN | General |
| 7 | GEN | General |
| 8 | GEN | General |
| 9 | GEN | General |
| 10 | GEN | General |
| 11 | B1 | 3A Third AC |
| 12 | C1 | CC AC Chair Car |
| 13 | GEN | General |
| 14 | GEN | General |
| 15 | GEN | General |
| 16 | GEN | General |
| 17 | GEN | General |
| 18 | GEN | General |
| 19 | GEN | General |
| 20 | GEN | General |
| 21 | GEN | General |
| 22 | LPR | Luggage & Parcel |
13235 coach composition and seat mapping is of 1 3A, 1 CC class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
13235 seat map images:


13235 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| SBG (Sahibganj JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| MZC (Mirza Cheuki) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| PPT (Pirpainti) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| CLG (Kahalgaon) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| EKC (Ekchari) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| GGA (Ghoga) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| BGP (Bhagalpur) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| AKN (Akbarnagar) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| SGG (Sultanganj) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| BUP (Bariarpur) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| JMP (Jamalpur JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| DRH (Dharhara) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| AHA (Abhaipur) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| KJH (Kajra) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| KIUL (Kiul JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| LKR (Luckeesarai JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| DMRX (Dumri) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| BRYA (Barhiya) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| HTZ (Hathidah JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| MKA (Mokama) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| BARH (Barh) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| ATL (Athmal Gola) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| BKP (Bakhtiyarpur JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| KWO (Karauta) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| KOO (Khusropur) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| FUT (Fatuha) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| PNC (Patna Saheb) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| RJPB (Rajendra Nagar) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| PNBE (Patna JN) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
| DNR (Danapur) | ENG SLRD GEN GEN GEN GEN GEN GEN GEN GEN B1 C1 GEN GEN GEN GEN GEN GEN GEN GEN GEN LPR |
intercity exp 13235 train live route map

13235 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| SBG | 1 | 15:20 | 15:20 | 0 | 0 | 1 | Sahibganj JN |
| MZC | 1 | 15:24 | 15:25 | 1 | 15 | 1 | Mirza Cheuki |
| PPT | 1 | 15:36 | 15:37 | 1 | 24 | 2 | Pirpainti |
| CLG | 1 | 15:57 | 15:58 | 1 | 44 | 2 | Kahalgaon |
| EKC | 1 | 16:07 | 16:08 | 1 | 49 | 1 | Ekchari |
| GGA | 1 | 16:15 | 16:16 | 1 | 54 | 2 | Ghoga |
| BGP | 1 | 17:05 | 17:10 | 5 | 75 | 1 | Bhagalpur |
| AKN | 1 | 17:30 | 17:31 | 1 | 89 | 2 | Akbarnagar |
| SGG | 1 | 17:41 | 17:43 | 2 | 99 | 2 | Sultanganj |
| BUP | 1 | 18:02 | 18:03 | 1 | 117 | 1 | Bariarpur |
| JMP | 1 | 18:18 | 18:23 | 5 | 128 | 2 | Jamalpur JN |
| DRH | 1 | 18:36 | 18:37 | 1 | 140 | 1 | Dharhara |
| AHA | 1 | 18:47 | 18:49 | 2 | 150 | 2 | Abhaipur |
| KJH | 1 | 18:57 | 18:58 | 1 | 157 | 1 | Kajra |
| KIUL | 1 | 19:45 | 19:50 | 5 | 173 | 2 | Kiul JN |
| LKR | 1 | 19:54 | 19:56 | 2 | 174 | 3 | Luckeesarai JN |
| DMRX | 1 | 20:04 | 20:06 | 2 | 185 | 1 | Dumri |
| BRYA | 1 | 20:11 | 20:13 | 2 | 189 | 2 | Barhiya |
| HTZ | 1 | 20:25 | 20:27 | 2 | 200 | 2 | Hathidah JN |
| MKA | 1 | 20:41 | 20:43 | 2 | 207 | 3 | Mokama |
| BARH | 1 | 21:01 | 21:03 | 2 | 233 | 3 | Barh |
| ATL | 1 | 21:10 | 21:12 | 2 | 242 | 3 | Athmal Gola |
| BKP | 1 | 21:20 | 21:22 | 2 | 251 | 2 | Bakhtiyarpur JN |
| KWO | 1 | 21:30 | 21:32 | 2 | 260 | 2 | Karauta |
| KOO | 1 | 21:40 | 21:42 | 2 | 266 | 2 | Khusropur |
| FUT | 1 | 21:50 | 21:52 | 2 | 274 | 3 | Fatuha |
| PNC | 1 | 22:08 | 22:10 | 2 | 286 | 2 | Patna Saheb |
| RJPB | 1 | 22:20 | 22:22 | 2 | 294 | 3 | Rajendra Nagar |
| PNBE | 1 | 22:30 | 22:40 | 10 | 296 | 4 | Patna JN |
| DNR | 1 | 23:55 | 23:55 | 0 | 306 | 2 | Danapur |
intercity exp 13235 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| SBG | 1 | 15:20 | 15:20 | 0 |
| MZC | 1 | 15:24 | 15:25 | 1 |
| PPT | 2 | 15:36 | 15:37 | 1 |
| CLG | 2 | 15:57 | 15:58 | 1 |
| EKC | 1 | 16:07 | 16:08 | 1 |
| GGA | 2 | 16:15 | 16:16 | 1 |
| BGP | 1 | 17:05 | 17:10 | 5 |
| AKN | 2 | 17:30 | 17:31 | 1 |
| SGG | 2 | 17:41 | 17:43 | 2 |
| BUP | 1 | 18:02 | 18:03 | 1 |
| JMP | 2 | 18:18 | 18:23 | 5 |
| DRH | 1 | 18:36 | 18:37 | 1 |
| AHA | 2 | 18:47 | 18:49 | 2 |
| KJH | 1 | 18:57 | 18:58 | 1 |
| KIUL | 2 | 19:45 | 19:50 | 5 |
| LKR | 3 | 19:54 | 19:56 | 2 |
| DMRX | 1 | 20:04 | 20:06 | 2 |
| BRYA | 2 | 20:11 | 20:13 | 2 |
| HTZ | 2 | 20:25 | 20:27 | 2 |
| MKA | 3 | 20:41 | 20:43 | 2 |
| BARH | 3 | 21:01 | 21:03 | 2 |
| ATL | 3 | 21:10 | 21:12 | 2 |
| BKP | 2 | 21:20 | 21:22 | 2 |
| KWO | 2 | 21:30 | 21:32 | 2 |
| KOO | 2 | 21:40 | 21:42 | 2 |
| FUT | 3 | 21:50 | 21:52 | 2 |
| PNC | 2 | 22:08 | 22:10 | 2 |
| RJPB | 3 | 22:20 | 22:22 | 2 |
| PNBE | 4 | 22:30 | 22:40 | 10 |
| DNR | 2 | 23:55 | 23:55 | 0 |