07193 train HYB QLN SPL
07193 starts from HYB (Hyderabad) at 23:10 and reaches QLN (Kollam JN) at 07:10 covering a distance of 1487 kms and 36 stations. 07193 is scheduled to run on Sat at 23:10 from HYB Hyderabad station to reach QLN Kollam JN at 07:10.
Train 07193 HYB QLN SPL
- Train Number: 07193 Name: HYB QLN SPL (हय्देरबद् कोल्लम्)
- Chart preparation time: same day at 14:05
- Type: TOD (TRAIN ON DEMAND) covering 1487 kms in 32 hours 00 mins
- Frequency: Runs 1 days Sat
- Route: Hyderabad (HYB) to Kollam JN (QLN).
- Major Stops: SC (Secunderabad JN), GNT (Guntur JN), RU (Renigunta JN), TPTY (Tirupati), KPD (Katpadi JN), ED (Erode JN), ERN (Ernakulam Town)
- Coaches: 9 Sleeper Class, 2 Second AC, 3 1st & 2nd AC, 6 Third AC
07193 chart preparation time
07193 chart preparation time today is 14:05 (02:05 PM) for the train starting from Hyderabad at 23:10.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 07193 coach position seat map live
07193 train coach position today is:
- ENG
- SLR
- GEN
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- S9
- A1
- A2
- HA1
- HA2
- HAE
- B1
- B2
- B3
- B4
- B5
- B6
Train HYB QLN SPL 07193 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | SLR | Sitting & Luggage |
| 3 | GEN | General |
| 4 | S1 | SL Sleeper Class |
| 5 | S2 | SL Sleeper Class |
| 6 | S3 | SL Sleeper Class |
| 7 | S4 | SL Sleeper Class |
| 8 | S5 | SL Sleeper Class |
| 9 | S6 | SL Sleeper Class |
| 10 | S7 | SL Sleeper Class |
| 11 | S8 | SL Sleeper Class |
| 12 | S9 | SL Sleeper Class |
| 13 | A1 | 2A Second AC |
| 14 | A2 | 2A Second AC |
| 15 | HA1 | 1A+2A 1st & 2nd AC |
| 16 | HA2 | 1A+2A 1st & 2nd AC |
| 17 | HAE | 1A+2A 1st & 2nd AC |
| 18 | B1 | 3A Third AC |
| 19 | B2 | 3A Third AC |
| 20 | B3 | 3A Third AC |
| 21 | B4 | 3A Third AC |
| 22 | B5 | 3A Third AC |
| 23 | B6 | 3A Third AC |
| 24 | GEN | General |
| 25 | SLR | Sitting & Luggage |
07193 coach composition and seat mapping is of 9 SL, 2 2A, 3 1A+2A, 6 3A class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
07193 seat map images:



07193 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| HYB (Hyderabad) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| SC (Secunderabad JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| NLDA (Nalgonda) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| MRGA (Miryalaguda) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| NDKD (Nadikode) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| PGRL (Piduguralla) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| SAP (Sattenapalle) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| GNT (Guntur JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| TEL (Tenali JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| BPP (Bapatla) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| CLX (Chirala) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| OGL (Ongole) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| NLR (Nellore) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| GDR (Gudur JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| RU (Renigunta JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| TPTY (Tirupati) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| CTO (Chittoor) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| KPD (Katpadi JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| JTJ (Jolarpettai JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| SA (Salem JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| ED (Erode JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| TUP (Tiruppur) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| PTJ (Podanur JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| PGT (Palakkad JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| TCR (Thrisur) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| AWY (Aluva) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| ERN (Ernakulam Town) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| KTYM (Kottayam) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| CGY (Changanasseri) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| TRVL (Tiruvalla) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| CNGR (Chengannur) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| MVLK (Mavelikara) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| KYJ (Kayankulam JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| KPY (Karunagappalli) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| STKT (Sasthankotta) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
| QLN (Kollam JN) | ENG SLR GEN S1 S2 S3 S4 S5 S6 S7 S8 S9 A1 A2 HA1 HA2 HAE B1 B2 B3 B4 B5 B6 GEN SLR |
hyb qln spl 07193 train live route map

07193 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| HYB | 1 | 23:10 | 23:10 | 0 | 0 | Hyderabad | |
| SC | 1 | 23:30 | 23:35 | 5 | 11 | Secunderabad JN | |
| NLDA | 2 | 01:43 | 01:45 | 2 | 120 | Nalgonda | |
| MRGA | 2 | 02:19 | 02:20 | 1 | 158 | Miryalaguda | |
| NDKD | 2 | 02:59 | 03:00 | 1 | 196 | Nadikode | |
| PGRL | 2 | 03:43 | 03:45 | 2 | 217 | Piduguralla | |
| SAP | 2 | 04:33 | 04:35 | 2 | 249 | Sattenapalle | |
| GNT | 2 | 05:30 | 05:40 | 10 | 291 | Guntur JN | |
| TEL | 2 | 06:45 | 06:47 | 2 | 317 | 5 | Tenali JN |
| BPP | 2 | 07:43 | 07:45 | 2 | 359 | Bapatla | |
| CLX | 2 | 07:58 | 08:00 | 2 | 374 | Chirala | |
| OGL | 2 | 08:58 | 09:00 | 2 | 424 | Ongole | |
| NLR | 2 | 10:38 | 10:40 | 2 | 540 | Nellore | |
| GDR | 2 | 11:13 | 11:15 | 2 | 578 | Gudur JN | |
| RU | 2 | 13:20 | 13:30 | 10 | 661 | 4 | Renigunta JN |
| TPTY | 2 | 14:00 | 14:05 | 5 | 671 | 2 | Tirupati |
| CTO | 2 | 15:08 | 15:10 | 2 | 743 | 2 | Chittoor |
| KPD | 2 | 16:30 | 16:35 | 5 | 775 | 3 | Katpadi JN |
| JTJ | 2 | 17:58 | 18:00 | 2 | 859 | 1 | Jolarpettai JN |
| SA | 2 | 19:22 | 19:25 | 3 | 984 | 4 | Salem JN |
| ED | 2 | 20:20 | 20:30 | 10 | 1043 | 2 | Erode JN |
| TUP | 2 | 21:13 | 21:15 | 2 | 1093 | 1 | Tiruppur |
| PTJ | 2 | 22:12 | 22:15 | 3 | 1137 | 4 | Podanur JN |
| PGT | 2 | 23:42 | 23:45 | 3 | 1185 | 2 | Palakkad JN |
| TCR | 3 | 00:45 | 00:48 | 3 | 1262 | 1 | Thrisur |
| AWY | 3 | 01:38 | 01:40 | 2 | 1316 | 1 | Aluva |
| ERN | 3 | 02:05 | 02:10 | 5 | 1333 | 2 | Ernakulam Town |
| KTYM | 3 | 03:22 | 03:25 | 3 | 1392 | 2 | Kottayam |
| CGY | 3 | 03:47 | 03:48 | 1 | 1410 | 3 | Changanasseri |
| TRVL | 3 | 03:58 | 03:59 | 1 | 1418 | 3 | Tiruvalla |
| CNGR | 3 | 04:09 | 04:11 | 2 | 1427 | 1 | Chengannur |
| MVLK | 3 | 04:23 | 04:24 | 1 | 1439 | 3 | Mavelikara |
| KYJ | 3 | 04:45 | 04:47 | 2 | 1447 | 1 | Kayankulam JN |
| KPY | 3 | 05:01 | 05:02 | 1 | 1461 | 1 | Karunagappalli |
| STKT | 3 | 05:11 | 05:12 | 1 | 1468 | 1 | Sasthankotta |
| QLN | 3 | 07:10 | 07:10 | 0 | 1488 | 5 | Kollam JN |
hyb qln spl 07193 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| HYB | 23:10 | 23:10 | 0 | |
| SC | 23:30 | 23:35 | 5 | |
| NLDA | 01:43 | 01:45 | 2 | |
| MRGA | 02:19 | 02:20 | 1 | |
| NDKD | 02:59 | 03:00 | 1 | |
| PGRL | 03:43 | 03:45 | 2 | |
| SAP | 04:33 | 04:35 | 2 | |
| GNT | 05:30 | 05:40 | 10 | |
| TEL | 5 | 06:45 | 06:47 | 2 |
| BPP | 07:43 | 07:45 | 2 | |
| CLX | 07:58 | 08:00 | 2 | |
| OGL | 08:58 | 09:00 | 2 | |
| NLR | 10:38 | 10:40 | 2 | |
| GDR | 11:13 | 11:15 | 2 | |
| RU | 4 | 13:20 | 13:30 | 10 |
| TPTY | 2 | 14:00 | 14:05 | 5 |
| CTO | 2 | 15:08 | 15:10 | 2 |
| KPD | 3 | 16:30 | 16:35 | 5 |
| JTJ | 1 | 17:58 | 18:00 | 2 |
| SA | 4 | 19:22 | 19:25 | 3 |
| ED | 2 | 20:20 | 20:30 | 10 |
| TUP | 1 | 21:13 | 21:15 | 2 |
| PTJ | 4 | 22:12 | 22:15 | 3 |
| PGT | 2 | 23:42 | 23:45 | 3 |
| TCR | 1 | 00:45 | 00:48 | 3 |
| AWY | 1 | 01:38 | 01:40 | 2 |
| ERN | 2 | 02:05 | 02:10 | 5 |
| KTYM | 2 | 03:22 | 03:25 | 3 |
| CGY | 3 | 03:47 | 03:48 | 1 |
| TRVL | 3 | 03:58 | 03:59 | 1 |
| CNGR | 1 | 04:09 | 04:11 | 2 |
| MVLK | 3 | 04:23 | 04:24 | 1 |
| KYJ | 1 | 04:45 | 04:47 | 2 |
| KPY | 1 | 05:01 | 05:02 | 1 |
| STKT | 1 | 05:11 | 05:12 | 1 |
| QLN | 5 | 07:10 | 07:10 | 0 |