07055 train SC AKP SPL
07055 starts from SC (Secunderabad JN) at 22:10 and reaches AKP (Anakapalle) at 11:00 covering a distance of 630 kms and 18 stations. 07055 is scheduled to run on Thu at 22:10 from SC Secunderabad JN station to reach AKP Anakapalle at 11:00.
Train 07055 SC AKP SPL
- Train Number: 07055 Name: SC AKP SPL (सिकिन्देरबद् अनकपल्ल्)
- Chart preparation time: same day at 13:29
- Type: TOD (TRAIN ON DEMAND) covering 630 kms in 12 hours 50 mins
- Frequency: Runs 1 days Thu
- Route: Secunderabad JN (SC) to Anakapalle (AKP).
- Major Stops: GNT (Guntur JN), BZA (Vijayawada JN), RJY (Rajamundry)
- Coaches: 2 Second Sitting, 8 Sleeper Class, 8 Third AC, 1 Second AC, 1 First AC, 2 2nd & 3rd AC
07055 chart preparation time
07055 chart preparation time today is 13:29 (01:29 PM) for the train starting from Secunderabad JN at 22:10.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 07055 coach position seat map live
07055 train coach position today is:
- ENG
- DL1
- D1
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- B1
- B2
- B3
- B4
- B5
- B6
- B7
- B8
- A1
- H1
- AB1
- AB2
- GEN
- SLR
Train SC AKP SPL 07055 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | DL1 | 2S Second Sitting |
| 3 | D1 | 2S Second Sitting |
| 4 | S1 | SL Sleeper Class |
| 5 | S2 | SL Sleeper Class |
| 6 | S3 | SL Sleeper Class |
| 7 | S4 | SL Sleeper Class |
| 8 | S5 | SL Sleeper Class |
| 9 | S6 | SL Sleeper Class |
| 10 | S7 | SL Sleeper Class |
| 11 | S8 | SL Sleeper Class |
| 12 | B1 | 3A Third AC |
| 13 | B2 | 3A Third AC |
| 14 | B3 | 3A Third AC |
| 15 | B4 | 3A Third AC |
| 16 | B5 | 3A Third AC |
| 17 | B6 | 3A Third AC |
| 18 | B7 | 3A Third AC |
| 19 | B8 | 3A Third AC |
| 20 | A1 | 2A Second AC |
| 21 | H1 | 1A First AC |
| 22 | AB1 | 2A+3A 2nd & 3rd AC |
| 23 | AB2 | 2A+3A 2nd & 3rd AC |
| 24 | GEN | General |
| 25 | SLR | Sitting & Luggage |
07055 coach composition and seat mapping is of 2 2S, 8 SL, 8 3A, 1 2A, 1 1A, 2 2A+3A class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
07055 seat map images:





07055 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| SC (Secunderabad JN) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| CHZ (Charlapalli) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| NLDA (Nalgonda) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| MRGA (Miryalaguda) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| NDKD (Nadikode) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| PGRL (Piduguralla) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| SAP (Sattenapalle) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| GNT (Guntur JN) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| BZA (Vijayawada JN) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| EE (Eluru) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| TDD (Tadepalligudem) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| NDD (Nidadavolu JN) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| RJY (Rajamundry) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| SLO (Samalkot JN) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| ANV (Annavaram) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| TUNI (Tuni) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| YLM (Elamanchili) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| AKP (Anakapalle) | ENG DL1 D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
sc akp spl 07055 train live route map

07055 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| SC | 1 | 22:10 | 22:10 | 0 | 0 | Secunderabad JN | |
| CHZ | 1 | 22:28 | 22:30 | 2 | 12 | Charlapalli | |
| NLDA | 1 | 23:48 | 23:50 | 2 | 109 | Nalgonda | |
| MRGA | 2 | 00:24 | 00:25 | 1 | 147 | Miryalaguda | |
| NDKD | 2 | 00:55 | 00:56 | 1 | 185 | Nadikode | |
| PGRL | 2 | 01:28 | 01:30 | 2 | 206 | Piduguralla | |
| SAP | 2 | 02:08 | 02:10 | 2 | 238 | Sattenapalle | |
| GNT | 2 | 03:00 | 03:10 | 10 | 280 | Guntur JN | |
| BZA | 2 | 04:10 | 04:20 | 10 | 313 | Vijayawada JN | |
| EE | 2 | 05:08 | 05:10 | 2 | 373 | Eluru | |
| TDD | 2 | 05:38 | 05:40 | 2 | 421 | Tadepalligudem | |
| NDD | 2 | 05:55 | 05:56 | 1 | 440 | Nidadavolu JN | |
| RJY | 2 | 06:30 | 06:40 | 10 | 463 | Rajamundry | |
| SLO | 2 | 07:23 | 07:25 | 2 | 513 | Samalkot JN | |
| ANV | 2 | 07:58 | 08:00 | 2 | 550 | Annavaram | |
| TUNI | 2 | 08:23 | 08:25 | 2 | 566 | Tuni | |
| YLM | 2 | 08:57 | 08:58 | 1 | 606 | Elamanchili | |
| AKP | 2 | 11:00 | 11:00 | 0 | 630 | Anakapalle |
sc akp spl 07055 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| SC | 22:10 | 22:10 | 0 | |
| CHZ | 22:28 | 22:30 | 2 | |
| NLDA | 23:48 | 23:50 | 2 | |
| MRGA | 00:24 | 00:25 | 1 | |
| NDKD | 00:55 | 00:56 | 1 | |
| PGRL | 01:28 | 01:30 | 2 | |
| SAP | 02:08 | 02:10 | 2 | |
| GNT | 03:00 | 03:10 | 10 | |
| BZA | 04:10 | 04:20 | 10 | |
| EE | 05:08 | 05:10 | 2 | |
| TDD | 05:38 | 05:40 | 2 | |
| NDD | 05:55 | 05:56 | 1 | |
| RJY | 06:30 | 06:40 | 10 | |
| SLO | 07:23 | 07:25 | 2 | |
| ANV | 07:58 | 08:00 | 2 | |
| TUNI | 08:23 | 08:25 | 2 | |
| YLM | 08:57 | 08:58 | 1 | |
| AKP | 11:00 | 11:00 | 0 | |