07054 train BKN KCG SPL
07054 starts from BKN (Bikaner JN) at 13:30 and reaches KCG (Kacheguda) at 07:15 covering a distance of 2128 kms and 30 stations. 07054 is scheduled to run on Tue at 13:30 from BKN Bikaner JN station to reach KCG Kacheguda at 07:15.
Train 07054 BKN KCG SPL
- Train Number: 07054 Name: BKN KCG SPL (बिकनिर् क्स्ग्)
- Chart preparation time: prev day at 21:49
- Type: TOD (TRAIN ON DEMAND) covering 2128 kms in 41 hours 45 mins
- Frequency: Runs 1 days Tue
- Route: Bikaner JN (BKN) to Kacheguda (KCG).
- Major Stops: CUR (Churu), JP (Jaipur JN), SWM (Sawai Madhopur JN), NAD (Nagda JN), BPL (Bhopal JN), ET (Itarsi JN), PAU (Purna JN)
- Coaches: 1 Second Sitting, 8 Sleeper Class, 8 Third AC, 1 Second AC, 1 First AC, 2 2nd & 3rd AC
- Engine reversal stations (coaches direction): SWM (Sawai Madhopur JN)
07054 chart preparation time
07054 chart preparation time was 21:49 (09:49 PM) last night, as it is prepared a day before for the train starting today from Bikaner JN at 13:30.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 07054 coach position seat map live
07054 train coach position today is:
- ENG
- OCV
- D1
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- B1
- B2
- B3
- B4
- B5
- B6
- B7
- B8
- A1
- H1
- AB1
- AB2
- GEN
- SLR
Train BKN KCG SPL 07054 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | OCV | Other Coaching Vehicle |
| 3 | D1 | 2S Second Sitting |
| 4 | S1 | SL Sleeper Class |
| 5 | S2 | SL Sleeper Class |
| 6 | S3 | SL Sleeper Class |
| 7 | S4 | SL Sleeper Class |
| 8 | S5 | SL Sleeper Class |
| 9 | S6 | SL Sleeper Class |
| 10 | S7 | SL Sleeper Class |
| 11 | S8 | SL Sleeper Class |
| 12 | B1 | 3A Third AC |
| 13 | B2 | 3A Third AC |
| 14 | B3 | 3A Third AC |
| 15 | B4 | 3A Third AC |
| 16 | B5 | 3A Third AC |
| 17 | B6 | 3A Third AC |
| 18 | B7 | 3A Third AC |
| 19 | B8 | 3A Third AC |
| 20 | A1 | 2A Second AC |
| 21 | H1 | 1A First AC |
| 22 | AB1 | 2A+3A 2nd & 3rd AC |
| 23 | AB2 | 2A+3A 2nd & 3rd AC |
| 24 | GEN | General |
| 25 | SLR | Sitting & Luggage |
07054 coach composition and seat mapping is of 1 2S, 8 SL, 8 3A, 1 2A, 1 1A, 2 2A+3A class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
07054 seat map images:





07054 coach position at station: Coach position changes at SWM
| Station | Coach Position |
|---|---|
| BKN (Bikaner JN) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| SDGH (SRI Dungargarh) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| RTGH (Ratangarh JN) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| CUR (Churu) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| SIKR (Sikar JN) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| RGS (Ringas JN) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| DKBJ (Dahar KA Balaji) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| JP (Jaipur JN) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| DPA (Durgapura) | ENG OCV D1 S1 S2 S3 S4 S5 S6 S7 S8 B1 B2 B3 B4 B5 B6 B7 B8 A1 H1 AB1 AB2 GEN SLR |
| SWM (Sawai Madhopur JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| KOTA (Kota JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| NAD (Nagda JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| UJN (Ujjain JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| BPL (Bhopal JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| ET (Itarsi JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| HD (Harda) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| MKU (Malkapur) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| AK (Akola JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| WHM (Washim) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| HNL (Hingoli Deccan) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| BMF (Basmat) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| PAU (Purna JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| NED (Nanded) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| MUE (Mudkhed) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| DAB (Dharmabad) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| BSX (Basar) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| NZB (Nizamabad JN) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| KMC (Kamareddi) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| MJF (Malkajgiri) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
| KCG (Kacheguda) | ENG SLR GEN AB2 AB1 H1 A1 B8 B7 B6 B5 B4 B3 B2 B1 S8 S7 S6 S5 S4 S3 S2 S1 D1 OCV |
bkn kcg spl 07054 train live route map

07054 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| BKN | 1 | 13:30 | 13:30 | 0 | 0 | 4 | Bikaner JN |
| SDGH | 1 | 14:20 | 14:22 | 2 | 73 | 2 | SRI Dungargarh |
| RTGH | 1 | 15:07 | 15:10 | 3 | 137 | 1 | Ratangarh JN |
| CUR | 1 | 16:25 | 16:35 | 10 | 180 | 1 | Churu |
| SIKR | 1 | 18:00 | 18:05 | 5 | 270 | 1 | Sikar JN |
| RGS | 1 | 18:57 | 19:00 | 3 | 320 | 1 | Ringas JN |
| DKBJ | 1 | 19:37 | 19:40 | 3 | 374 | 1 | Dahar KA Balaji |
| JP | 1 | 20:00 | 20:10 | 10 | 378 | 5 | Jaipur JN |
| DPA | 1 | 20:22 | 20:25 | 3 | 385 | 1 | Durgapura |
| SWM | 1 | 22:25 | 22:40 | 15 | 509 | 2 | Sawai Madhopur JN |
| KOTA | 1 | 23:50 | 23:55 | 5 | 617 | 2 | Kota JN |
| NAD | 2 | 04:05 | 04:30 | 25 | 842 | Nagda JN | |
| UJN | 2 | 05:40 | 05:45 | 5 | 897 | Ujjain JN | |
| BPL | 2 | 08:55 | 09:10 | 15 | 1083 | 5 | Bhopal JN |
| ET | 2 | 11:00 | 11:10 | 10 | 1175 | 2 | Itarsi JN |
| HD | 2 | 12:03 | 12:05 | 2 | 1250 | 3 | Harda |
| MKU | 2 | 15:53 | 15:55 | 2 | 1524 | 2 | Malkapur |
| AK | 2 | 17:35 | 17:40 | 5 | 1613 | 3 | Akola JN |
| WHM | 2 | 18:54 | 18:55 | 1 | 1695 | Washim | |
| HNL | 2 | 19:54 | 19:55 | 1 | 1742 | Hingoli Deccan | |
| BMF | 2 | 20:54 | 20:55 | 1 | 1800 | Basmat | |
| PAU | 2 | 21:50 | 22:20 | 30 | 1822 | Purna JN | |
| NED | 2 | 23:15 | 23:20 | 5 | 1853 | Nanded | |
| MUE | 3 | 00:33 | 00:35 | 2 | 1875 | Mudkhed | |
| DAB | 3 | 02:19 | 02:20 | 1 | 1925 | Dharmabad | |
| BSX | 3 | 02:28 | 02:30 | 2 | 1934 | Basar | |
| NZB | 3 | 03:08 | 03:10 | 2 | 1964 | Nizamabad JN | |
| KMC | 3 | 03:58 | 04:00 | 2 | 2016 | Kamareddi | |
| MJF | 3 | 05:58 | 06:00 | 2 | 2120 | Malkajgiri | |
| KCG | 3 | 07:15 | 07:15 | 0 | 2129 | Kacheguda |
bkn kcg spl 07054 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| BKN | 4 | 13:30 | 13:30 | 0 |
| SDGH | 2 | 14:20 | 14:22 | 2 |
| RTGH | 1 | 15:07 | 15:10 | 3 |
| CUR | 1 | 16:25 | 16:35 | 10 |
| SIKR | 1 | 18:00 | 18:05 | 5 |
| RGS | 1 | 18:57 | 19:00 | 3 |
| DKBJ | 1 | 19:37 | 19:40 | 3 |
| JP | 5 | 20:00 | 20:10 | 10 |
| DPA | 1 | 20:22 | 20:25 | 3 |
| SWM | 2 | 22:25 | 22:40 | 15 |
| KOTA | 2 | 23:50 | 23:55 | 5 |
| NAD | 04:05 | 04:30 | 25 | |
| UJN | 05:40 | 05:45 | 5 | |
| BPL | 5 | 08:55 | 09:10 | 15 |
| ET | 2 | 11:00 | 11:10 | 10 |
| HD | 3 | 12:03 | 12:05 | 2 |
| MKU | 2 | 15:53 | 15:55 | 2 |
| AK | 3 | 17:35 | 17:40 | 5 |
| WHM | 18:54 | 18:55 | 1 | |
| HNL | 19:54 | 19:55 | 1 | |
| BMF | 20:54 | 20:55 | 1 | |
| PAU | 21:50 | 22:20 | 30 | |
| NED | 23:15 | 23:20 | 5 | |
| MUE | 00:33 | 00:35 | 2 | |
| DAB | 02:19 | 02:20 | 1 | |
| BSX | 02:28 | 02:30 | 2 | |
| NZB | 03:08 | 03:10 | 2 | |
| KMC | 03:58 | 04:00 | 2 | |
| MJF | 05:58 | 06:00 | 2 | |
| KCG | 07:15 | 07:15 | 0 | |