06127 train MAS QLN SPECIAL
06127 starts from MAS (Puratchi Thalaivar DR MGR CTL) at 23:50 and reaches QLN (Kollam JN) at 16:30 covering a distance of 842 kms and 19 stations. 06127 is scheduled to run on Thu at 23:50 from MAS Puratchi Thalaivar DR MGR CTL station to reach QLN Kollam JN at 16:30.
Train 06127 MAS QLN SPECIAL
- Train Number: 06127 Name: MAS QLN SPECIAL (मस् क्ल्न् तोद् स्प्ल्)
- Type: TOD (TRAIN ON DEMAND) covering 842 kms in 16 hours 40 mins
- Frequency: Runs 1 days Thu
- Route: Puratchi Thalaivar DR MGR CTL (MAS) to Kollam JN (QLN).
- Major Stops: JTJ (Jolarpettai JN), ED (Erode JN), PGT (Palakkad JN), ERN (Ernakulam Town), CNGR (Chengannur)
- Coaches: 4 AC 3 Economy, 7 Third AC, 7 Sleeper Class
06127 chart preparation time
The first reservation chart for 06127 is usually prepared at least 10 hours before departure. For its scheduled departure at 23:50 from Puratchi Thalaivar DR MGR CTL, passengers can expect the final status to be updated well in advance under the latest 10-hour charting rules.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train 06127 coach position seat map live
06127 train coach position today is:
- ENG
- LPR
- M1
- M2
- M3
- M4
- B1
- B2
- B3
- B4
- B5
- B6
- B7
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- SLRD
Train MAS QLN SPECIAL 06127 coach position from engine to rear:
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | LPR | Luggage & Parcel |
| 3 | M1 | 3E AC 3 Economy |
| 4 | M2 | 3E AC 3 Economy |
| 5 | M3 | 3E AC 3 Economy |
| 6 | M4 | 3E AC 3 Economy |
| 7 | B1 | 3A Third AC |
| 8 | B2 | 3A Third AC |
| 9 | B3 | 3A Third AC |
| 10 | B4 | 3A Third AC |
| 11 | B5 | 3A Third AC |
| 12 | B6 | 3A Third AC |
| 13 | B7 | 3A Third AC |
| 14 | S1 | SL Sleeper Class |
| 15 | S2 | SL Sleeper Class |
| 16 | S3 | SL Sleeper Class |
| 17 | S4 | SL Sleeper Class |
| 18 | S5 | SL Sleeper Class |
| 19 | S6 | SL Sleeper Class |
| 20 | S7 | SL Sleeper Class |
| 21 | SLRD | Luggage & Divyang |
06127 coach composition and seat mapping is of 4 3E, 7 3A, 7 SL class coaches/bogies/rakes. See live coach position of yesterday, today, and tomorrow here at coach position page.
06127 seat map images:



06127 coach position at station: coach position stays same across station as there are no engine direction reversal stations
| Station | Coach Position |
|---|---|
| MAS (Puratchi Thalaivar DR MGR CTL) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| PER (Perambur) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| TRL (Tiruvallur) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| AJJ (Arakkonam JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| KPD (Katpadi JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| JTJ (Jolarpettai JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| SA (Salem JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| ED (Erode JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| TUP (Tiruppur) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| PTJ (Podanur JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| PGT (Palakkad JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| TCR (Thrisur) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| AWY (Aluva) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| ERN (Ernakulam Town) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| KTYM (Kottayam) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| TRVL (Tiruvalla) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| CNGR (Chengannur) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| KYJ (Kayankulam JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
| QLN (Kollam JN) | ENG LPR M1 M2 M3 M4 B1 B2 B3 B4 B5 B6 B7 S1 S2 S3 S4 S5 S6 S7 SLRD |
mas qln special 06127 train live route map

06127 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | PF | Station |
|---|---|---|---|---|---|---|---|
| MAS | 1 | 23:50 | 23:50 | 0 | 0 | Puratchi Thalaivar DR MGR CTL | |
| PER | 2 | 00:02 | 00:04 | 2 | 6 | Perambur | |
| TRL | 2 | 00:28 | 00:30 | 2 | 42 | Tiruvallur | |
| AJJ | 2 | 00:53 | 00:55 | 2 | 69 | Arakkonam JN | |
| KPD | 2 | 01:43 | 01:45 | 2 | 130 | Katpadi JN | |
| JTJ | 2 | 03:15 | 03:20 | 5 | 214 | Jolarpettai JN | |
| SA | 2 | 04:57 | 05:00 | 3 | 339 | Salem JN | |
| ED | 2 | 06:00 | 06:10 | 10 | 398 | Erode JN | |
| TUP | 2 | 06:50 | 06:52 | 2 | 448 | Tiruppur | |
| PTJ | 2 | 08:23 | 08:25 | 2 | 492 | Podanur JN | |
| PGT | 2 | 09:30 | 09:35 | 5 | 540 | Palakkad JN | |
| TCR | 2 | 11:07 | 11:10 | 3 | 616 | 1 | Thrisur |
| AWY | 2 | 12:05 | 12:07 | 2 | 671 | 1 | Aluva |
| ERN | 2 | 12:30 | 12:35 | 5 | 688 | 2 | Ernakulam Town |
| KTYM | 2 | 13:40 | 13:43 | 3 | 747 | 2 | Kottayam |
| TRVL | 2 | 14:12 | 14:14 | 2 | 772 | 3 | Tiruvalla |
| CNGR | 2 | 14:23 | 14:28 | 5 | 781 | 1 | Chengannur |
| KYJ | 2 | 14:48 | 14:50 | 2 | 802 | 4 | Kayankulam JN |
| QLN | 2 | 16:30 | 16:30 | 0 | 843 | Kollam JN |
mas qln special 06127 train running status
| Code | PF | Arrival | Departure | Halt |
|---|---|---|---|---|
| MAS | 23:50 | 23:50 | 0 | |
| PER | 00:02 | 00:04 | 2 | |
| TRL | 00:28 | 00:30 | 2 | |
| AJJ | 00:53 | 00:55 | 2 | |
| KPD | 01:43 | 01:45 | 2 | |
| JTJ | 03:15 | 03:20 | 5 | |
| SA | 04:57 | 05:00 | 3 | |
| ED | 06:00 | 06:10 | 10 | |
| TUP | 06:50 | 06:52 | 2 | |
| PTJ | 08:23 | 08:25 | 2 | |
| PGT | 09:30 | 09:35 | 5 | |
| TCR | 1 | 11:07 | 11:10 | 3 |
| AWY | 1 | 12:05 | 12:07 | 2 |
| ERN | 2 | 12:30 | 12:35 | 5 |
| KTYM | 2 | 13:40 | 13:43 | 3 |
| TRVL | 3 | 14:12 | 14:14 | 2 |
| CNGR | 1 | 14:23 | 14:28 | 5 |
| KYJ | 4 | 14:48 | 14:50 | 2 |
| QLN | 16:30 | 16:30 | 0 | |