22476 train route
- 22476 - CBE HSR AC EXP
- Coimbatore JN to Hisar
- SAT
- 2787 kms | 50h 35m | 42 stations
- 55km/h | Superfast | SR SA
- Coaches: ENG-1 | LPR-2 | 3A-13 | PC-1 | 2A-5 | 1A-1
- Chart Preparation time: prev day at 19:53
CBE HSR AC EXP 22476 route, schedule and timetable| Stn | Arrives | Departs | Halt | KMs | Station |
|---|
| CBE | 13:30 | 13:30 | 0 | 0 | Coimbatore JN |
| PGT | 14:25 | 14:30 | 5 | 56 | Palakkad JN |
| SRR | 14:55 | 15:00 | 5 | 100 | Shoranur JN |
| TIR | 15:39 | 15:40 | 1 | 145 | Tirur |
| CLT | 16:27 | 16:30 | 3 | 186 | Kozhikkode |
| CAN | 17:52 | 17:55 | 3 | 275 | Kannur |
| MAJN | 19:55 | 20:00 | 5 | 405 | Mangalore JN |
| UD | 21:50 | 21:52 | 2 | 472 | Udupi |
| BTJL | 23:16 | 23:18 | 2 | 552 | Bhatkal |
| Day 2 |
| KT | 00:30 | 00:32 | 2 | 607 | Kumta |
| KAWR | 01:00 | 01:02 | 2 | 662 | Karwar |
| MAO | 02:30 | 02:40 | 10 | 720 | Madgaon JN |
| THVM | 03:26 | 03:28 | 2 | 766 | Thivim |
| KKW | 05:00 | 05:02 | 2 | 848 | Kankavli |
| RN | 07:55 | 08:00 | 5 | 959 | Ratnagiri |
| CHI | 09:16 | 09:18 | 2 | 1035 | Chiplun |
| ROHA | 12:10 | 12:13 | 3 | 1163 | Roha |
| PNVL | 13:12 | 13:15 | 3 | 1240 | Panvel |
| BSR | 15:00 | 15:05 | 5 | 1304 | Vasai Road |
| VAPI | 16:28 | 16:30 | 2 | 1424 | Vapi |
| ST | 17:52 | 17:57 | 5 | 1519 | Surat |
| AKV | 18:29 | 18:31 | 2 | 1569 | Ankleshwar JN |
| BRC | 19:28 | 19:38 | 10 | 1648 | Vadodara JN |
| ANND | 20:07 | 20:09 | 2 | 1684 | Anand JN |
| ADI | 21:25 | 21:35 | 10 | 1748 | Ahmedabad JN |
| MSH | 22:56 | 22:58 | 2 | 1816 | Mahesana JN |
| Day 3 |
| PNU | 00:23 | 00:25 | 2 | 1882 | Palanpur JN |
| ABR | 01:00 | 01:10 | 10 | 1934 | ABU Road |
| FA | 02:23 | 02:25 | 2 | 2033 | Falna |
| MJ | 03:25 | 03:30 | 5 | 2099 | Marwar JN |
| PMY | 03:58 | 04:03 | 5 | 2129 | Pali Marwar |
| LUNI | 04:30 | 04:33 | 3 | 2171 | Luni JN |
| JU | 05:30 | 05:40 | 10 | 2202 | Jodhpur JN |
| MTD | 06:52 | 06:57 | 5 | 2307 | Merta Road JN |
| NGO | 07:50 | 07:55 | 5 | 2364 | Nagaur |
| NOK | 08:43 | 08:45 | 2 | 2415 | Nokha |
| BKN | 10:25 | 10:50 | 25 | 2480 | Bikaner JN |
| SDGH | 11:42 | 11:44 | 2 | 2553 | SRI Dungargarh |
| RTGH | 12:45 | 12:50 | 5 | 2617 | Ratangarh JN |
| CUR | 13:25 | 13:35 | 10 | 2660 | Churu |
| SDLP | 14:20 | 14:25 | 5 | 2717 | Sadulpur JN |
| HSR | 16:05 | 16:05 | 0 | 2787 | Hisar |