| SVDK | 22:30 | 22:30 | 0 | 0 | Shri Mata Vaishno Devi Katra |
| MCTM | 23:11 | 23:13 | 2 | 25 | Martyr Captain Tushar Mahajan |
| Day 2 |
| JAT | 00:15 | 00:20 | 5 | 78 | Jammutavi |
| KTHU | 01:21 | 01:23 | 2 | 154 | Kathua |
| PTKC | 02:05 | 02:10 | 5 | 178 | Pathankot Cantt |
| MEX | 02:38 | 02:40 | 2 | 217 | Mukerian |
| JRC | 04:10 | 04:15 | 5 | 290 | Jalandhar Cant |
| PGW | 04:28 | 04:30 | 2 | 307 | Phagwara JN |
| PHR | 04:49 | 04:50 | 1 | 329 | Phillaur JN |
| LDH | 05:40 | 05:50 | 10 | 343 | Ludhiana JN |
| AHH | 06:16 | 06:18 | 2 | 368 | Ahmadgarh |
| MET | 06:36 | 06:38 | 2 | 388 | Malerkotla |
| DUI | 07:30 | 07:45 | 15 | 405 | Dhuri JN |
| SAG | 08:08 | 08:10 | 2 | 420 | Sangrur |
| SFMU | 08:31 | 08:33 | 2 | 433 | Sunam Udham Singh Wala |
| LHA | 08:50 | 08:52 | 2 | 455 | Lehra Gaga |
| JHL | 09:25 | 09:28 | 3 | 471 | Jakhal JN |
| TUN | 09:39 | 09:41 | 2 | 483 | Tohana |
| NRW | 10:00 | 10:02 | 2 | 509 | Narwana JN |
| UCA | 10:14 | 10:16 | 2 | 524 | Uchana |
| BZO | 10:26 | 10:28 | 2 | 535 | Barsola |
| JIND | 10:42 | 10:45 | 3 | 543 | Jind JN |
| JNA | 11:03 | 11:05 | 2 | 568 | Julana |
| ROK | 11:31 | 11:33 | 2 | 600 | Rohtak JN |
| BGZ | 12:01 | 12:03 | 2 | 640 | Bahadurgarh |
| SSB | 12:36 | 12:38 | 2 | 660 | Shakurbasti |
| NDLS | 13:35 | 14:00 | 25 | 671 | NEW Delhi |
| NZM | 14:11 | 14:13 | 2 | 678 | Hazrat Nizamuddin JN |
| FDB | 14:32 | 14:34 | 2 | 699 | Faridabad |
| MTJ | 16:00 | 16:05 | 5 | 811 | Mathura JN |
| AGC | 16:50 | 16:55 | 5 | 865 | Agra Cantt JN |
| MRA | 18:48 | 18:50 | 2 | 945 | Morena |
| GWL | 19:40 | 19:42 | 2 | 983 | Gwalior JN |
| VGLJ | 21:55 | 22:03 | 8 | 1082 | Virangana Lakshmibai Jhansi JN |
| Day 3 |
| BINA | 00:10 | 00:15 | 5 | 1233 | Bina JN |
| BPL | 02:10 | 02:20 | 10 | 1371 | Bhopal JN |
| ET | 04:03 | 04:05 | 2 | 1463 | Itarsi JN |
| GDYA | 05:03 | 05:05 | 2 | 1533 | Ghoradongri |
| BZU | 05:40 | 05:42 | 2 | 1570 | Betul |
| AMLA | 06:02 | 06:05 | 3 | 1593 | Amla JN |
| MTY | 06:22 | 06:23 | 1 | 1616 | Multai |
| NGP | 09:00 | 09:05 | 5 | 1758 | Nagpur JN |
| SEGM | 10:00 | 10:02 | 2 | 1835 | Sevagram |
| HGT | 10:28 | 10:30 | 2 | 1868 | Hinganghat |
| CD | 11:36 | 11:39 | 3 | 1953 | Chandrapur |
| BPQ | 13:00 | 13:05 | 5 | 1967 | Balharshah |
| SKZR | 13:59 | 14:00 | 1 | 2037 | Sirpur Kaghaznagar |
| BPA | 14:26 | 14:28 | 2 | 2076 | Belampalli |
| MCI | 14:41 | 14:42 | 1 | 2096 | Mancheral |
| RDM | 14:51 | 14:53 | 2 | 2110 | Ramgundam |
| PDPL | 15:09 | 15:10 | 1 | 2127 | Peddapalli |
| JMKT | 15:34 | 15:35 | 1 | 2166 | Jamikunta |
| WL | 16:08 | 16:10 | 2 | 2213 | Warangal |
| KDM | 17:09 | 17:10 | 1 | 2259 | Kesamudram |
| MABD | 17:23 | 17:24 | 1 | 2274 | Mahbubabad |
| DKJ | 17:45 | 17:46 | 1 | 2298 | Dornakal JN |
| KMT | 18:09 | 18:10 | 1 | 2321 | Khammam |
| MDR | 18:34 | 18:35 | 1 | 2366 | Madhira |
| BZA | 20:35 | 20:45 | 10 | 2422 | Vijayawada JN |
| NGNT | 21:44 | 21:45 | 1 | 2453 | NEW Guntur |
| TEL | 22:18 | 22:20 | 2 | 2478 | Tenali JN |
| NDO | 22:39 | 22:40 | 1 | 2499 | Nidubrolu |
| BPP | 22:58 | 23:00 | 2 | 2520 | Bapatla |
| CLX | 23:13 | 23:15 | 2 | 2535 | Chirala |
| OGL | 23:54 | 23:55 | 1 | 2584 | Ongole |
| Day 4 |
| SKM | 00:14 | 00:15 | 1 | 2612 | Singarayakonda |
| KVZ | 00:44 | 00:45 | 1 | 2650 | Kavali |
| BTTR | 02:13 | 02:15 | 2 | 2667 | Bitragunta |
| NLR | 02:44 | 02:45 | 1 | 2700 | Nellore |
| GDR | 03:58 | 04:00 | 2 | 2739 | Gudur JN |
| NYP | 04:23 | 04:25 | 2 | 2766 | Nayudupeta |
| SPE | 04:43 | 04:45 | 2 | 2794 | Sullurupeta |
| MAS | 07:00 | 07:00 | 0 | 2876 | Puratchi Thalaivar DR MGR CTL |