| MAS | 05:10 | 05:10 | 0 | 0 | Puratchi Thalaivar DR MGR CTL |
| SPE | 06:28 | 06:30 | 2 | 80 | Sullurupeta |
| NYP | 06:53 | 06:55 | 2 | 108 | Nayudupeta |
| GDR | 07:28 | 07:30 | 2 | 135 | Gudur JN |
| NLR | 07:59 | 08:00 | 1 | 174 | Nellore |
| BTTR | 08:28 | 08:30 | 2 | 208 | Bitragunta |
| KVZ | 08:43 | 08:45 | 2 | 224 | Kavali |
| SKM | 09:29 | 09:30 | 1 | 262 | Singarayakonda |
| OGL | 10:03 | 10:05 | 2 | 290 | Ongole |
| CLX | 10:44 | 10:45 | 1 | 339 | Chirala |
| BPP | 10:59 | 11:00 | 1 | 354 | Bapatla |
| NDO | 11:28 | 11:30 | 2 | 375 | Nidubrolu |
| TEL | 11:54 | 11:55 | 1 | 397 | Tenali JN |
| NGNT | 12:40 | 12:41 | 1 | 421 | NEW Guntur |
| BZA | 14:05 | 14:20 | 15 | 455 | Vijayawada JN |
| MDR | 15:34 | 15:35 | 1 | 512 | Madhira |
| KMT | 16:14 | 16:15 | 1 | 556 | Khammam |
| DKJ | 16:34 | 16:35 | 1 | 577 | Dornakal JN |
| MABD | 16:54 | 16:55 | 1 | 601 | Mahbubabad |
| KDM | 17:14 | 17:15 | 1 | 616 | Kesamudram |
| WL | 17:58 | 18:00 | 2 | 662 | Warangal |
| JMKT | 18:49 | 18:50 | 1 | 709 | Jamikunta |
| PDPL | 19:24 | 19:25 | 1 | 748 | Peddapalli |
| RDM | 19:54 | 19:55 | 1 | 765 | Ramgundam |
| MCI | 20:09 | 20:10 | 1 | 779 | Mancheral |
| BPA | 20:29 | 20:30 | 1 | 799 | Belampalli |
| SKZR | 21:09 | 21:10 | 1 | 838 | Sirpur Kaghaznagar |
| BPQ | 22:15 | 22:20 | 5 | 907 | Balharshah |
| CD | 22:35 | 22:37 | 2 | 921 | Chandrapur |
| HGT | 23:42 | 23:44 | 2 | 1007 | Hinganghat |
| Day 2 |
| SEGM | 00:23 | 00:25 | 2 | 1040 | Sevagram |
| NGP | 01:40 | 01:45 | 5 | 1116 | Nagpur JN |
| MTY | 03:41 | 03:42 | 1 | 1259 | Multai |
| AMLA | 03:58 | 04:01 | 3 | 1282 | Amla JN |
| BZU | 04:28 | 04:30 | 2 | 1305 | Betul |
| GDYA | 05:05 | 05:07 | 2 | 1341 | Ghoradongri |
| ET | 07:20 | 07:30 | 10 | 1412 | Itarsi JN |
| BPL | 09:05 | 09:10 | 5 | 1503 | Bhopal JN |
| SCI | 09:38 | 09:40 | 2 | 1548 | Sanchi |
| BINA | 11:30 | 11:35 | 5 | 1642 | Bina JN |
| VGLJ | 13:25 | 13:33 | 8 | 1793 | Virangana Lakshmibai Jhansi JN |
| GWL | 14:40 | 14:42 | 2 | 1892 | Gwalior JN |
| MRA | 15:13 | 15:15 | 2 | 1930 | Morena |
| AGC | 16:50 | 16:55 | 5 | 2010 | Agra Cantt JN |
| MTJ | 17:30 | 17:35 | 5 | 2063 | Mathura JN |
| FDB | 19:33 | 19:35 | 2 | 2176 | Faridabad |
| TKD | 19:45 | 19:47 | 2 | 2186 | Tuglakabad |
| OKA | 19:54 | 19:56 | 2 | 2193 | Okhla |
| NZM | 20:05 | 20:10 | 5 | 2197 | Hazrat Nizamuddin JN |
| NDLS | 20:55 | 21:10 | 15 | 2204 | NEW Delhi |
| SSB | 21:39 | 21:41 | 2 | 2215 | Shakurbasti |
| BGZ | 21:57 | 21:59 | 2 | 2235 | Bahadurgarh |
| ROK | 22:31 | 22:33 | 2 | 2275 | Rohtak JN |
| JIND | 23:15 | 23:18 | 3 | 2332 | Jind JN |
| UCA | 23:33 | 23:35 | 2 | 2351 | Uchana |
| NRW | 23:47 | 23:49 | 2 | 2366 | Narwana JN |
| Day 3 |
| TUN | 00:09 | 00:11 | 2 | 2392 | Tohana |
| JHL | 00:40 | 00:43 | 3 | 2404 | Jakhal JN |
| LHA | 00:57 | 00:59 | 2 | 2420 | Lehra Gaga |
| SFMU | 01:16 | 01:18 | 2 | 2442 | Sunam Udham Singh Wala |
| SAG | 01:30 | 01:32 | 2 | 2454 | Sangrur |
| DUI | 01:56 | 02:01 | 5 | 2470 | Dhuri JN |
| MET | 02:14 | 02:16 | 2 | 2487 | Malerkotla |
| AHH | 02:31 | 02:33 | 2 | 2506 | Ahmadgarh |
| LDH | 03:10 | 03:20 | 10 | 2532 | Ludhiana JN |
| PGW | 03:49 | 03:51 | 2 | 2568 | Phagwara JN |
| JRC | 04:08 | 04:13 | 5 | 2584 | Jalandhar Cant |
| MEX | 05:22 | 05:24 | 2 | 2658 | Mukerian |
| PTKC | 06:00 | 06:05 | 5 | 2697 | Pathankot Cantt |
| MSKT | 06:34 | 06:36 | 2 | 2721 | Mskt Kathua |
| SMBX | 07:18 | 07:20 | 2 | 2765 | Samba |
| JAT | 08:25 | 08:30 | 5 | 2797 | Jammutavi |
| MCTM | 09:43 | 09:45 | 2 | 2850 | Martyr Captain Tushar Mahajan |
| SVDK | 10:45 | 10:45 | 0 | 2875 | Shri Mata Vaishno Devi Katra |